BIODATA
Nama | Mustakim, S.T., M.Kom |
NIDN | 20020068801 |
Pendidikan Teakhir | S2 Computer Science Institut Pertanian Bogor |
Tempat/ Tgl. Lahir | Karya Tunas Jaya, 02 Juli 1988 |
Mata Kuliah Keahlian | Data Mining |
Bidang Riset | Data Mining and Big Data, Artificial Intelligence, Intelligence Information System, Decision Support System and Intelligence System |
mustakim[at]uin-suska.ac.id | |
Alamat Kantor | Fakultas Sains dan Teknologi UIN Sultan Syarif Kasim Riau, Jl. HR. Soebrantas KM 18 No. 155 Pekanbaru Riau |
Scopus ID/ Link | 57195383688 [LINK SCOPUS] |
Sinta ID/ Link | 5975719 [LINK SINTA] |
Scholar ID/ Link | uejbEgcAAAAJ [LINK GOOGLE SCHOLAR] |
PUBLIKASI ILMIAH TERINDEX SCOPUS
Tahun | Judul Publikasi (Author) |
2021 | [IEEE Socpus] Comparison of DBSCAN and PCA-DBSCAN Algorithm for Grouping Earthquake Area (Mustakim, Emi Rahmi, Medyantiwi Rahmawita, Said Thaufik Rizaldi, Okfalisa, Idria Maita) |
2021 | [IEEE Socpus] Computer Vision to Monitor Face Mask User in the Pandemic Era (Ahmad Syahputa Nainggolan, Mustakim) |
2021 | [IEEE Socpus] The Implementation of Unsupervised Learning Techniques As A Data Sharing Model In The Backpropogation for The Classification Of Student Graduation (Ega Dwi Lestari, Mustakim) |
2021 | [IEEE Socpus] The Comparison of Nearest Neighbor Algorithm as Modeling in Conclusion of Interpretation of Bil Ma’tsur and Bil Ra’yi (Afrizal Nur, Mustakim, Muhammad Yasir, Zuriyata Fatni) |
2021 | [Scopus] Application of The Nearest Neighbor Algorithm for Classification of Online Taxibike Sentiments In Indonesia In The Google Playstore Application (Sindhy Genjang Setiorini, Mustakim) |
2021 | [Scopus] Unsupervised Learning As A Data Sharing Model In The FP-Growth Algorithm In Determining The Best Transaction Data Pattern (Mustakim, Ulya Khairunnisa, Alex Wenda) |
2021 | [Scopus] Determination of The Relationship Pattern of Association Topic on Al-Qur’an using FP-Growth Algorithms (Rice Novita, Mustakim, Febi Nur Salisah) |
2021 | [Scopus] The Implementation of Fuzzy-C Means to Categorize Poverty Data in Riau Province (Mustakim, Hadi Eka Saputa, Mutasir, Nuryanti, Salmiah) |
2021 | [Scopus] Clustering of Public Opinion on Natural Disasters in Indonesia Using DBSCAN and K-Medoids Algorithms (Mustakim, Muhammad Zakiy Fauzi, Mustafa, Assyari Abdullah, Rohayati) |
2021 | [Scopus] The Implementation of Probabilistic Neural Network Algorithm for Classification of Family Hope Program in Pekanbaru City (Rice Novita, Qumfa Anzir, Mustakim, Nur Alhidayatillah, Julis suriani) |
2021 | [Scopus] The Classification status of river water quality in Riau Province Using Modified K-Nearest Neighboard Algorithm with STORET Modeling and Water Pollution Index (Mustakim, Rosdina, Dian Ramadhani, M. Afdal, Medyantiwi Rahmawita) |
2020 | [Scopus] Nanostructure Fusion region of single mode fiber coupler (Dedi Irawan, Fakhrudin Z, Mustakim, Rian Vebrianto, Saktioto) |
2019 | [Scopus] Implementation of Text Mining Classification As A Model In The Conclusion of Tafsir Bil Ma’tsur and Bil Ra’yi Contents (Afrizal Nur, Mustakim, Suja’i Syarifandi, Saidul Amin) |
2019 | [Scopus] Electromyography (EMG) Signal Classification for Wrist Movement using Naïve Bayes Classifier (Darma Setiawan Putra, Muhamad Arinal Ihsan, Arlis Dewi Kuraesin, Mustakim, Achmad Daeng G.S., Ida Bagus Ary Indra Iswara) |
2019 | [WoS] Comparative Analysis on Staffs Professionalism in Faculty of Education and Teacher Training UIN SUSKA Riau Based on Gender (Rian Vebrianto, Zarkasih, Nur Hasanah, Mustakim et al) |
2019 | [Scopus] Variable Selection to Determine Majors of Student using K-Nearest Neighbor and Naïve Bayes Classifier Algorithm (Mustakim, Reysa Hastarimasuci, Petir Papilo, Zarkasih, Zaitun,Alwis Nazir) |
2019 | [Scopus] DBSCAN Algorithm: Twitter Text Clustering of Trend Topic Pilkada Pekanbaru (Mustakim, Nurul Gayatri Indah Reza, Rice Novita, Oktaf Brillian Kharisma) |
2019 | [Scopus] Data Sharing Technique Modeling for Naive Bayes Classifier for Eligibility Classification of Recipient Students in the Smart Indonesia Program (Mustakim, Siti Syahidatul Helma, Ulya Ramadhani, Achmad Daengs GS, Rice Novita, Nuryanti, Sri Rahmawati Fitriatien) |
2018 | [Scopus] Market Basket Analysis Using Apriori and FP-Growth for Analysis Consumer Expenditure Patterns at Berkah Mart in Pekanbaru Riau (Mustakim, Della Maulina Herianda, Ahmad Ilham, Achmad Daengs) |
2018 | [Scopus] Eigenvalue of Analytic Hierarchy Process as The Determinant for Class Target on Classification Algorithm (Mustakim, Novia Kumala Sari, Jasril, Ismu Kusumanto, Nurul Gayatri Indah Reza) |
2018 | [Scopus] Support Vector Regression Algorithm Modeling to Predict the Availability of Foodstuff in Indonesia to Face the Demographic Bonus (Sari Devia Agustina, Mustakim, Okfalisa, Celsa Bella, Muhammad Anang Ramadhan) |
2018 | [Scopus] Algorithm Comparison of Naive Bayes Classifier and Probabilistic Neural Network for Water Area Classification of Fishing Vessel in Indonesia (Mustakim, Assad Hidayat, Zuliar Efendi, Aszani, Rice Novita, Eplia Triwira Lestari) |
2018 | [Scopus] Comparative Analysis of K-Nearest Neighbor and Modified K-Nearest Neighbor Algorithm for Data Classification (Okfalisa, Mustakim, Ikbal Gazalba, Nurul Gayatri Indah Reza) |
2017 | [Scopus] Effectiveness of K-Means Clustering to Distribute Training Data and Testing Data on K-Nearest Neighbor Classification (Mustakim) |
2017 | [Scopus] Centroid K-Means Clustering Optimization using Eigenvector Principal Component Analysis (Mustakim) |
PUBLIKASI ILMIAH NASIONAL DAN INTERNASIONAL
Tahun | Judul Publikasi (Author) |
2021 | [Sinta 2] Identification of the Distribution Village Maturation: Village Classification Using Density-Based Spatial Clustering of Application with Noise (Okfalisa, Angraini, Shella Novi, Hidayati Rusnedy, Lestari Handayani, Mustakim) |
2021 | [Sinta 3] Pengembangan Sistem Informasi Konversi Kelapa di Kabupaten Indragiri Hilir-Riau (Jeni Adhiva, Mustakim, Penti Suryani) |
2021 | [Sinta 3] Perbandingan Algoritma C4.5 dengan C4.5 + Particle Swarm Optimization untuk Klasifikasi Angkatan Kerja (Devi Syafira, Mustakim) |
2021 | [Sinta 3] Penerapan Algoritma K-Means dan K-Medoid Clustering untuk Pengelompokkan Data Pasien Covid-19 (Umairah Rizkya Gurning, Mustakim) |
2021 | [Sinta 3] Penerapan K-Means dan Fuzzy C-Means untuk Pengelompokan Data Kasus Covid-19 di Kabupaten Indragiri Hilir (Sania Fitri Octavia, Mustakim) |
2021 | [Sinta 3] Penerapan Algoritma Support Vector Regression untuk Prediksi Jumlah Pasien Covid-19 di Provinsi Riau (Adyah Widiarni, Mustakim) |
2021 | [Sinta 4] Proyeksi Data dan Analisis Sentimen Penggunaan Vaksin di Kabupaten Indragiri Hulu Berbasis Machine Learning (Ahmad Rizky Andriawan, Mustakim) |
2021 | [Sinta 4] Prediksi Status Penanganan Pasien Covid-19 dengan Algoritma Naïve Bayes Classifier di Provinsi Riau (Dedi Pramana, Mustakim) |
2021 | [Sinta 4] Analisis Penerimaan Vaksin Covid-19 Berbasis Fuzzy Clustering Machine Learning di Provinsi Riau (Siti Sarah, Mustakim) |
2021 | [Sinta 4] Penerapan Regresi Linier Untuk Prediksi Jumlah Kasus Covid-19 di Provinsi Riau (Vina Vamilina, Mustakim) |
2021 | Perbandingan Algoritma DBSCAN dan K-Means Clustering untuk Pengelompokan Kasus Covid-19 di Dunia (Rimelda Adha, Nana Nurhaliza, Umi Sholeha, Mustakim) |
2021 | Pengelompokan Data Kasus Covid-19 di Dunia Menggunakan Algoritma DBSCAN (Nana Nurhaliza, Mustakim) |
2020 | Naive Bayes Algorithm for Classification of Student Major’s Specialization (Astia Weni Syaputri, Erno Erwandi, Mustakim) |
2020 | Pengelompokan Jumlah Penduduk Sumatera Barat Berdasarkan Angkatan Kerja Menggunakan Algoritma K-Means (Devy Safira, Mustakim, Ega Dwi Lestari, Misratul Iffa, Sella Annisa) |
2020 | Perbandingan Teknik Pembagian Data untuk Klasifikasi Sarana Akses Air pada Algoritma K-Nearest Neighbor dan Naïve Bayes Classifier (Said Thaufik Rizaldi, Mustakim) |
2020 | Implementasi Algoritma Multi-Attribute Decision Making untuk Scoring Open Recruitment Organisasi (Siti Syahidatul Helma, Insanul Kamila, Mustakim) |
2020 | Prediksi Hasil Produksi Kelapa Sawit Menggunakan Model Regresi Pada PT. Perkebunan Nusantara V (Jeni Adhiva, Mustakim, Shinta Ayunda Putri, Sindhy Genjang Setyorini) |
2020 | Implementasi Metode Analytic Hierarchy Process Untuk Pemilihan Alat Kontrasepsi (Sella Annisa, Mustakim, Ega Dwi Lestari, Devy Safira) |
2020 | Perbandingan Algoritma Fuzzy C-Means dan K-Medoids untuk Pengelompokan Data Penjualan pada 212 Mart (Ahmad Jaini, Mustakim, Astia Weni Syaputri, Taufiq Qurahman, Said Thaufiq Rizaldi) |
2020 | Penerapan Algoritma FP-Growth dalam Penentuan Pola Pembelian Konsumen (Sindhy Genjang Setyorini, Mustakim, Jeni Adhiva, Shinta Ayunda Putri) |
2020 | Scoring Kinerja Operator Pengolahan Crude Palm Oil Menggunakan Metode Analytic Hierarchy Process (Ega Kuslia Sari, Mustakim, Rahmatul Annisa, Nurfadila Utami) |
2020 | Kombinasi Metode SMART-TOPSIS dalam Rekomendasi Wilayah Pembangunan Pabrik Kelapa Sawit (Rahmatul Annisa, Mustakim, Nurfadila Utami, Ega Kuslia Sari) |
2020 | Penerapan Algoritma Analytic Hierarchy Process untuk Penentuan Lokasi Prioritas Penyuluhan Program Keluarga Berencana (Dessi Cahyanti, Mustakim) |
2019 | Implementation of MOORA Method for Determining Prospective Smart Indonesia Program Funds Recipients (Zaitun, Mustakim, Insanul Kamila, Siti Syahidatul Helma) |
2019 | Penerapan Algoritma SMARTER-ROC untuk Scoring Wilayah Potensial Pengembangan Energi Terbarukan dari Limbah Kelapa Sawit (Puji Herwina Noprita, Mustakim, Rahmatul Annisa, Said Thaufik Rizaldi) |
2019 | Implementasi Algoritma Naive Bayes Classifier untuk Klasifikasi Status Kesejahteraan Rumah Tangga Kabupaten Siak (Arianto Tarigan, Mustakim, Ervan Wahyudi, Jeni Adhiva) |
2019 | Klasifikasi Dokumen Tugas Akhir Berbasis Text Mining menggunakan Metode Naïve Bayes Classifier dan K-Nearest Neighbor (Hamdani Asril, Mustakim, Insanul Kamila) |
2019 | Penerapan Algoritma Naïve Bayes Classifier dan Probabilistic Neural Network untuk Klasifikasi Nasabah Bank dalam Membayar Kredit (Taufiqurrahman, Mustakim, Ahmad Jaini) |
2019 | Implementasi Algoritma Fuzzy C Means untuk Pengelompokan Wilayah Penanggulangan Bencana Banjir (Aditya Ramadhan, Mustakim, Rizki Handinata) |
2019 | Menentukan Popularitas Calon dan Tren pada Pilpres 2019 menggunakan algoritma DBSCAN (Rifaldi Saputra, Mustakim, Muhammad Ridwan dan Okfalisa) |
2019 | Prediksi jumlah tunggakan pajak kendaraan jatuh tempo menggunakan algoritma support vector regression (Mustakim, Celsa Bella, Yoga Rizola Pratama) |
2019 | Penerapan Metode SMARTER Untuk Penentuan Hasil Open Recruitment Anggota Puzzle Research Data Technology (Predatech) (Siti Syahidatul Helma, Mustakim, Insanul Kamila, Putri Anglenia, Ulya Ramadhani Z) |
2019 | Implementasi Algoritma K-Nearest Neighbor dan Probabilistic Neural Network untuk Analisis Opini Masyarakat Terhadap Toko Online di Indonesia (Assad Hidayat, Mustakim, Muhammad Zakiy Fauzi, Imaduddin Syukra) |
2019 | Penerapan Algoritma K-Medoids untuk Pengelompokan Penyakit di Pekanbaru Riau (Tri Juninda, Mustakim, Elvia Andri) |
2019 | Clustering pada Data Fasilitas Pelayanan Kesehatan Kota Pekanbaru Menggunakan Algoritma K-Means (Siti Syahidatul Helma, Mustakim, Risma Rustiyan R, Eva Normala) |
2019 | Penerapan Metode Promethee untuk Pendukung Keputusan Pemilihan Smartphone Terbaik (Tri Juninda, Elvia Andri, Ulya Kahirunnisa, Novi Kurniawati, Mustakim) |
2019 | Sistem Informasi Alumni Program Studi Sistem Informasi UIN Sultan Syarif Kasim Riau (Trisda Ningsih, Mustakim) |
2019 | Penerapan Metode Promethee untuk Pendukung Keputusan Pemilihan Smartphone Terbaik (Tri Juninda, Elvia Andri, Ulya Khairunnisa, Novi Kurniawati, Mustakim) |
2019 | Perbandingan Algoritma K-Means dan K-Medoids untuk Pengelompokan Data Transaksi Bongkar Muat di Provinsi Riau (Insanul Kamila, Ulya Khairunnisa, Mustakim) |
2019 | Penerapan Metode Simple Multi-Attribute Rating Technique untuk Pemilihan Lokasi Kos Terbaik di Kawasan UIN Suska Riau (Riszki Fadillah, Putri Anglenia, Astia Weni Syaputri, Mustakim) |
2018 | Penerapan Algoritma Fuzzy C-Means untuk Analisis Permasalahan Simpanan Wajib Anggota Koperasi (Risma Rustiyan R, Mustakim) |
2018 | Implementasi Metode SMARTER untuk Rekomendasi Pemilihan Lokasi Pembangunan Perumahan di Pekanbaru (Muhammad Anang Ramadhan, Celsa Bella, Mustakim, Rizki Handinata, Aenu Niam) |
2017 | Penerapan K-Means Clustering Berdasarkan RFM Mofek Sebagai Pemetaan dan Pendukung Strategi Pengelolaan Pelanggan (Fakhri Hadi, Dini Octari Rahmadia, Ferdian Hadi Nugraha, Nada Putri Bulan, Mustakim, Siti Monalisa) |
2017 | Analisis Website E-Government Provinsi Riau Sebagai Pendukung Model Multi Attribute Decision Making (Mustakim) |
2017 | Penerapan Naïve Bayes Classification untuk Klasifikasi Tingkat Kemungkinan Obesitas Mahasiswa Sistem Informasi UIN Suska Riau (Wiwik Muslehatin, Muhammad Ibnu, Mustakim) |
2017 | Text Mining Classification Sebagai Rekomendasi Dosen Pembimbing Tugas Akhir Program Studi Sistem Informasi (Zuliar Efendi, Mustakim) |
2017 | Analisa Pengaruh Temperatur Terhadap Titik Embun, Jarak Pandang, Kecepatan Angin, dan Curah Hujan Metode Regresi Linier Berganda (Azhiah Putri, Yogi Syafrialdi, Mustakim) |
2017 | Perbandingan K-Means dan Fuzzy C-Means untuk Pengelompokan Data User Knowledge Modeling (Aditya Ramadhan, Zuliar Efendi, Mustakim) |
2017 | Analisis Sensitifitas Model SMART-AHP dengan SMARTER ROC Sebagai Pengambilan Keputusan Multi Kriteria (Richa Dwi Kusmiyanti, Suliatun, Mustakim) |
2017 | Principal Component Analysis untuk Dimensi Reduksi Data Clustering Sebagai Pemetaan Persentase Sertifikasi Guru di Indonesia (Gusni Rahayu, Mustakim) |
2017 | Penerapan Multiple Regression dalam Pendugaan Awal Kelulusan Mahasiswa (Vellyca Werdining Putri, Rifaldi Saputra, Riat Rayendra, Mustakim) |
2017 | Penerapan Metode ARIMA untuk Peramalan Pengunjung Perpustakaan UIN Suska Riau (Syarfi Aziz, Ahmad Sayuti, Mustakim) |
2017 | Klasifikasi Jenis Perairan pada Kapal Perikanan di Indonesia Menggunakan K-Nearest Neighbor (Risma Rustiyan R, Mustakim) |
2016 | Performance Comparison Between Support Vector Regression and Artificial Neural Network for Prediction of Oil Palm Production (Mustakim, Agus Buono, Irman Hermadi) |
2016 | Modeling of Analytic Hierarchy Process and Simple Additive Weighting for Selection of Regional Development Renewable Energy Center (Mustakim, Agus Buono, Irman Hermadi) |
2016 | Membangun Web Engineering Puzzle Research Data Mining Menggunakan Model Navigational Development Technique (Mustakim, Aszani, Suliatun, Hady Eka Saputra) |
2016 | Algoritma K-Nearest Neighbor Classification Sebagai Sistem Prediksi Predikat Prestasi Mahasiswa (Mustakim, Giantika Oktafiani F) |
2016 | Estimasi Pola Cuaca Wilayah Pekanbaru Menggunakan Probabilistic Neural Network (Aszani, Mustakim) |
2016 | Model Marcov Chains untuk Prediksi Perkembangan Usaha Perdagangan di Pekanbaru (Intan Suryani Sari, Mustakim) |
2016 | Analisis Sensitifitas Metode Simple Multi Attribute Rating Technique Terhadap Pembobotan Analytic Hierarchy Process (Richa Dwi Kusmiyanti, Mustakim) |
2016 | Analisis Perbandingan K-Means dan Fuzzy C-Means untuk Pemetaan Motivasi Balajar Mahasiswa (Nur Indah Selviana, Mustakim) |
2016 | Analisis Multi-Attribute Decision Making Sebagai Perankingan Wilayah Penghasil Kelapa Sawit di Provinsi Riau (Yendra Afriza, Mustakim) |
SERTIFIKASI NASIONAL
Tahun | Nomor/ Sertifikasi/ Dikeluarkan oleh/ Masa |
2020 | TIK.317.01654.2020/ Kompetensi Bidang Operator Komputer Junior/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2023 |
2020 | TIK.317.01397.2020/ Kompetensi Bidang Administrator Jaringan/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2023 |
2020 | TIK.317.00648.2020/ Kompetensi Bidang Pengembang Web Pratama/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2023 |
2019 | MET.000.008367 2019/ Asesmen Uji Kompetensi – Asesor Kompetensi/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2022 |
2019 | TIK.317.01611 2019/ Kompetensi Bidang Programmer/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2022 |
2018 | 182100315663/ Sertifikasi Pendidikan Dosen Bidang Data Mining/ Kementerian Agama RI/ Seumur Hidup |
2017 | TIK.317.00637 2017/ Kompetensi Bidang Programmer/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2020 |
2016 | MET.000.008367 2016/ Asesmen Uji Kompetensi – Asesor Kompetensi/ Badan Nasional Sertifikasi Profesi (BNSP) – Lembaga Sertifikasi Profesi (LSP) Informatika/ 2019 |
REVIEWER JURNAL
Tahun | Jabatan/ Nama Jurnal atau Conferences/ Institusi |
2021 – Now | Reviewer/ Jurnal Agro Informatika (JIKA)/ Institut Pertanian Bogor (IPB) |
2021 – Now | Reviewer/ Building of Informatics, Technology and Science (BITS)/ Forum Kerjasama Pendidikan Tinggi (FKPT) |
2021 – Now | Reviewer/ Jurnal Media Informatika Budidarma (MIB)/ STMIK Budidarma |
2021 – Now | Editor in Chief/ Indonesian Journal of Machine Learning and Computer Science (MALCOM)/ Institut Riset dan Publikasi Indonesia (IRPI) |
2021 – Now | Reviewer/ Journal of Applied Information System and Management (AISM)/ UIN Syarif Hidayatullah Jakarta |
2020 – Now | Reviewer/ Rekayasa dan Manajemen Sistem Informasi/ UIN Sultan Syarif Kasim Riau |
2019 – Now | Reviewer/ Jurnal Teknologi Infrormasi dan Ilmu Komputer (JTIIK)/ Universitas Brawijaya |
2019 – Now | Reviewer/ Jurnal Teknik Informatika (JTI)/ UIN Syarif Hidayatullah Jakarta |
2019 | Reviewer/ International Journal of Artificial Intelligence Research/ STIMIK Dharma Wacana |
2018 – Now | Editor in Chief/ Indonesian Journal of Artificial Intelligence and Data Mining (IJAIDM)/ UIN Suska Riau |
2018 – Now | Reviewer/ Seminar Nasional Teknologi Informasi Komunikasi dan Industri (SNTIKI) 10/ UIN Suska Riau |
PEMATERI/ NARASUMBER/ MODERATOR
Tahun | Jabatan/ Kegiatan/ Penyelenggara/ Level |
2021 | Narasumber/ Persiapan Menghadapi Dunia Metaverse/ LPRM UIN Suska Riau |
2021 | Narasumber/ Optimalisasi Website dan Sosial Media/ Faultas Tarbiyah dan Keguruan UIN Suska Riau |
2021 | Narasumber/ Writing Scientific Paper for Student (Beginer)/ Predatech FST UIN Suska Riau |
2021 | Narasumber/ Menjaga Privasi Bersama di Dunia Digital/ Kementerian Kumunikasi dan Informatika (Kominfo) Republik Indonesia |
2021 | Narasumber/ Refreshment School of Research Data Science/ Predatech UIN Suska Riau/ Lokal |
2021 | Narasumber/ Fundamental and Research Data Mining/ Prodi Teknik Informatika Universitas Pasir Pengaraian/ Lokal |
2020 | Narasumber/ Webinar Contribution of Data Mining Research/ Prodi Sistem Informasi UIN Suska Riau/ Lokal |
2020 | Narasumber/ Pelatihan Penggunaan Media Online di Masa Pandemi Covid-19/ STIMIK Hang Tuah Pekanbaru/ Lokal |
2020 | Narasumber/ Webinar Fundamental Data Mining/ Digital Innovation Lounge (DILo) Pekanbaru/ Nasional |
2020 | Narasumber/ Webinar Data Mining Research/ Digital Innovation Lounge (DILo) Pekanbaru/ Nasional |
2020 | Narasumber/ Pelatihan Menggunakan Open Journal System (OJS)/ Prodi Sistem Informasi UIN Suska Riau/ Lokal |
2019 | Moderator/ Moderator Utama Keynote Speakers dan Nara Sumber SNTIKI 11/ FST UIN Suska Riau/ Nasional |
2019 | Moderator/ Coaching Clinic Penulisan Karya Ilmiah Bereputasi/ Predatech FST UIN Suska Riau/ Regional |
2019 | Narasumber/ Mengenal dan Memahami Karya Ilmiah Bereputasi/ Fakultas Ushuluddin UIN Suska Riau/ Fakultas |
2019 | Narasumber/ Fundamental Big Data Analytic/ DILo Pekanbaru/ Regional |
2019 | Narasumber/ Strategi Penulisan Proposal Tugas Akhir dan Karya Ilmiah untuk Mahasiswa/ Prodi Sistem Informasi UIN Suska Riau/ Program Studi |
2019 | Moderator/ Seminar Proposal Lembaga Penelitian dan Pengabdian Masyarakat Tahun 2019/ LPPM UIN Suska Riau/ Universitas |
2018 | Narasumber/ Workshop Text Mining/ Predatech FST UIN Suska Riau/ Fakultas |
2018 | Pemateri/ Persiapan Ujian Kompetensi Teknik Informatika/SMK Darel Hikmah Pekanbaru/ Sekolah |
2017 | Pemateri/ Implementation of Information Technology to Support Paperless in The Classroom Activities/ SMK Darel Hikmah Pekanbaru/ Sekolah |
2017 | Moderator/ Sesi Paralel SNTIKI 9/ FST UIN Suska Riau/ Nasional |
2017 | Narasumber/ Kegiatan Pelatihan Kelompok Tani Binaan dalam Pemasaran Jeruk Kuok/ Balai Penyuluhan Pertanian Kuok/ Kecamatan |
2017 | Narasumber/ Membangun Desa Berbasiskan Teknologi Informasi Sebagai Sarana Pengetahuan Umum Kesehatan Masyarakat Pulau Bengkalis/ Desa |
2017 | Narasumber/ Data Mining dalam Kajian Tafsir/ HMJ IAT Fskultas Ushuluddin UIN Suska Riau/ Program Studi |